-
Search by part number
-
Search by engine
8061SRM25.12
ENGINE LUBRICATION SYSTEM SUCTION STRAINER
| Item | Part number | Qty. | Description | Equivalents | Producer Note | M.O.Q. | Unit Price | Add to Basket |
|---|---|---|---|---|---|---|---|---|
| 1 | 8016792 Not available anymore | 1 | OIL LINE | 1 | ||||
| 2 | 8006609 | 1 | OIL LINE | 1 | ||||
| 3 | 8006610 | 1 | OIL LINE | 1 | ||||
| 4 | 98420478 | 1 | RUBBER SLEEVE | 1 | ||||
| 5 | 17764593 | 2 | CLIP | Ø20/32 MM | 1 | |||
| 7 | 8110499 | 1 | RETAINER | 1 | ||||
| 8 | 4755963 | 1 | FASTENING BRACKET | 1 | ||||
| 9 | 4755964 | 1 | RUBBER PAD | 10 | ||||
| 10 | 61608071 | 1 | PIPE SOCKET | 1 | ||||
| 11 | 11219711 | 1 | ELBOW COUPLING | 1 | ||||
| 12 | [16605524] Not available anymore | 1 | HEXAGON BOLT | M8X20 MM | 10 | |||
| 16605528 | 1 | HEXAGON BOLT | 1 | |||||
| 13 | 17037931 | 3 | HEXAGON NUT | M8X1,25 | 10 | |||
| 14 | [17094914] Not available anymore | 2 | WASHER | 8x16 | 1 | |||
| 17094916 | 2 | WASHER | 20 | |||||
| 15 | 98415923 | 1 | FLAT ENGINE GASKET | 10 | ||||
| 16 | 61689705 | 1 | FLANGED SOCKET | 1 | ||||
| 17 | 98415922 | 1 | FLAT ENGINE GASKET | 10 | ||||
| 18 | 17089474 | 4 | SPRING WASHER | Ø8X16 MM SP=1,4 MM | 20 | |||
| 19 | 4864034 | 1 | FLAT ENGINE GASKET | 10 | ||||
| 20 | [16605624] Not available anymore | 1 | HEXAGON BOLT | M8X25 MM (8.8) | 10 | |||
| 16605635 | 1 | HEXAGON BOLT | M8X25 MM | 5 | ||||
| 21 | 16605734 | 1 | HEXAGON BOLT | M8X30 MM | 5 |
Thank you for adding the product to your basket!
Do you wish to add more parts to your basket?


